Barebells FOOD Drinking Meal SINGLE 500ml
Barebells FOOD Drinking Meal SINGLE 500ml
Couldn't load pickup availability
Fruity, creamy, delicious – that's the new Barebells Strawberry Drink! Barebells FOOD Strawberry delivers essential nutrients to your body in a bottle. It's lactose- and gluten-free, enriched with vitamins, minerals, protein, and fiber, and contains no added sugar. Barebells FOOD Strawberry is the perfect drink for between meals, providing you with energy, keeping you full for 3-5 hours, and easy to enjoy. With 445 kcal per serving, it counts as a complete meal and is suitable for anyone who needs healthy "fast food."
- High protein content
- 26 Vitamins & Minerals
- Lactose-free
- Gluten-free
- Fiber
- No added sugar
Contains: Milk, milk protein concentrate, oat fiber & oat flour
Ingredients: Low-fat milk, milk protein concentrate, rapeseed oil, cocoa powder (1%), vitamins (A, D, C, E, K, B6, B12, thiamin, riboflavin, niacin, pantothenic acid, biotin, folic acid), minerals (sodium, potassium, chloride, calcium, phosphorus, magnesium, iron, zinc, copper, manganese, selenium, iodine), gluten-free oat fiber, gluten-free oat flour, stabilizers (cellulose, cellulose gum, carrageenan), flavorings, acidity regulator (sodium phosphate), sweeteners (acesulfame K, sucralose), lactase.
?
| Nutritional values | 100ml | RM*** | 500ml | RM*** |
|---|---|---|---|---|
| Energy [kJ/kcal] | 370/89 | 4% | 1850/445 | 22% |
| Fat [g] | 4.6 | 7% | 23 | 33% |
| of which saturated fatty acids [g] | 1.1 | 6% | 5.5 | 28% |
| of which monounsaturated fatty acids [g] | 2.5 | 13 | ||
| of which polyunsaturated fatty acids [g] | 0.4 | 2 | ||
| Carbohydrates [g] | 4.0 | 2% | 20 | 8% |
| of which sugar [g] | 3.7 | 4% | 19 | 21% |
| Fiber [g] | 1.4 | 6.8 | ||
| Protein [g] | 7.2 | 14% | 36 | 72% |
| Salt [g] | 0.26 | 4% | 1.30 | 22% |
| Vitamins & Minerals** | NRV**** | NRV**** | ||
| Vitamin A [μg] | 38.0 | 5% | 188 | 24% |
| Vitamin D [μg] | 0.30 | 6% | 1.5 | 30% |
| Vitamin E [mg] | 0.50 | 4% | 2.5 | 21% |
| Vitamin K [μg] | 3.4 | 5% | 17 | 23% |
| Vitamin C [mg] | 4.0 | 5% | 20 | 25% |
| Thiamine [mg] | 0.10 | 9% | 0.50 | 45% |
| Riboflavin [mg] | 0.20 | 14% | 1.0 | 71% |
| Niacin [mg] | 0.90 | 6% | 4.5 | 28% |
| Vitamin B6 [mg] | 0.30 | 21% | 1.5 | 107% |
| Folic acid [μg] | 12.2 | 6% | 61.0 | 31% |
| Vitamin B12 [μg] | 0.50 | 20% | 2.5 | 100% |
| Biotin [μg] | 2.9 | 6% | 15 | 30% |
| Pantothenic acid [mg] | 0.40 | 7% | 2.0 | 33% |
| Potassium [mg] | 145 | 7% | 725 | 36% |
| Chloride [mg] | 66.5 | 8% | 333 | 42% |
| Calcium [mg] | 261 | 33% | 1305 | 163% |
| Phosphorus [mg] | 165 | 24% | 825 | 118% |
| Magnesium [mg] | 27.0 | 7% | 135 | 36% |
| Iron [mg] | 0.90 | 6% | 4.5 | 32% |
| Zinc [mg] | 1.1 | 11% | 5.5 | 55% |
| Copper [mg] | 0.06 | 6% | 0.30 | 30% |
| Manganese [mg] | 0.10 | 5% | 0.50 | 25% |
| Selenium [μg] | 5.4 | 10% | 27 | 49% |
| Chromium [μg] | 7.7 | 19% | 39 | 98% |
| Molybdenum [μg] | 5.3 | 11% | 26.5 | 53% |
| Iodine [μg] | 8.00 | 5% | 40.0 | 27% |
| Lactose <0.01 g per 100 ml |
Split
